Claims
Every GTA 6 claim tracked with its source and last-checked date — what Rockstar confirmed, what is only rumored, and what has never been announced.
If something circulating elsewhere is missing from this table, that is deliberate. We do not report leaked material or the people who leak it — we neither support nor condone it — and a leak does not become reportable because someone else repeated it first. Every row here traces to Rockstar, Take-Two, or a platform storefront. Sourcing and standards.
| Claim | Status | Category | First reported | Last verified |
|---|---|---|---|---|
| Justice single “Flower in a Hurricane” out | Confirmed | Audio | 2026-10-15 | 2026-10-16 |
| Justice composed the GTA VI score | Confirmed | Audio | 2026-10-15 | 2026-10-16 |
| Launch Trailer released October 15, 2026 | Confirmed | Release | 2026-10-15 | 2026-10-16 |
| GTA VI adds podcasts and radio on foot | Confirmed | Audio | 2026-10-08 | 2026-10-09 |
| Six GTA VI radio stations named | Confirmed | Audio | 2026-10-08 | 2026-10-09 |
| Vice City Collection costs $399.99 | Confirmed | Pricing | 2026-09-25 | 2026-09-25 |
| Vice City Collection capped at four per order | Confirmed | Edition | 2026-09-25 | 2026-09-25 |
| Vice City Collection arrives November 19 | Confirmed | Edition | 2026-09-24 | 2026-09-25 |
| What the Vice City Collection contains | Confirmed | Edition | 2026-09-24 | 2026-09-25 |
| GTA VI has a dynamic score and in-game radio | Confirmed | Audio | 2026-09-17 | 2026-10-16 |
| Six album singles released September 17, 2026 | Confirmed | Audio | 2026-09-17 | 2026-09-17 |
| GTA VI: The Album launches November 19, 2026 | Confirmed | Audio | 2026-09-17 | 2026-10-16 |
| Ultimate upgrade is $20 on Microsoft Store | Confirmed | Pricing | 2026-09-15 | 2026-09-15 |
| Physical copies are $79.99 on Rockstar Store | Confirmed | Pricing | 2026-09-14 | 2026-09-14 |
| Rockstar Store lists 13 supported languages | Confirmed | Technical | 2026-09-14 | 2026-09-14 |
| Rockstar Store itemises the Ultimate Edition | Confirmed | Edition | 2026-09-14 | 2026-09-14 |
| Vintage Pack includes a weapon pattern | Confirmed | Edition | 2026-09-14 | 2026-09-14 |
| A Buffalo appears as a race car | Confirmed | Vehicle | 2026-08-27 | 2026-08-29 |
| Duke 556 Assault Rifle named on screen | Confirmed | weapon | 2026-08-27 | 2026-08-29 |
| Effluvia signage at a rooftop bar | Confirmed | Location | 2026-08-27 | 2026-08-29 |
| Extended Look labelled as PS5 capture | Confirmed | Technical | 2026-08-27 | 2026-08-28 |
| Fleeca appears twice on screen | Confirmed | Location | 2026-08-27 | 2026-08-29 |
| Food Mart storefront on screen | Confirmed | Location | 2026-08-27 | 2026-08-29 |
| Hotel Dixon signage on screen | Confirmed | Location | 2026-08-27 | 2026-08-29 |
| Jack of Hearts club on screen | Confirmed | Location | 2026-08-27 | 2026-08-29 |
| Leonida CityTours bus on screen | Confirmed | Location | 2026-08-27 | 2026-08-29 |
| Megamundo signage on a tower | Confirmed | Location | 2026-08-27 | 2026-08-29 |
| Moreland 850 Shotgun named on screen | Confirmed | weapon | 2026-08-27 | 2026-08-29 |
| Video Forever storefront on screen | Confirmed | Location | 2026-08-27 | 2026-08-29 |
| Zekes Gadgets storefront on screen | Confirmed | Location | 2026-08-27 | 2026-08-29 |
| No install size published | Unannounced | Technical | 2026-08-19 | 2026-08-19 |
| PS Store lists a midnight-local release | Confirmed | Release | 2026-08-19 | 2026-08-19 |
| Filing wording shifted from plan to statement | Confirmed | Release | 2026-08-07 | 2026-08-18 |
| Take-Two reiterated November 19 on Aug 7 | Confirmed | Business | 2026-08-07 | 2026-08-07 |
| Take-Two: pre-orders off to exceptional start | Confirmed | Business | 2026-08-07 | 2026-09-14 |
| Extended Look premieres August 27, 2026 | Confirmed | Release | 2026-08-06 | 2026-08-28 |
| No launch unlock time announced | Unannounced | Release | 2026-08-03 | 2026-08-19 |
| Online mode expected eventually | Rumored | Online | 2026-07-31 | 2026-07-31 |
| PC likely 12–18 months after console | Rumored | Platform | 2026-07-31 | 2026-07-31 |
| Trailer 3 rumoured for August 6, 2026 | Debunked | Release | 2026-07-31 | 2026-07-31 |
| Digital pre-loading begins November 12, 2026 | Confirmed | Release | 2026-06-24 | 2026-07-31 |
| ’95 Grotti Cheetah is Ultimate content | Confirmed | Edition | 2026-06-24 | 2026-07-31 |
| Morgan Revolvers are Ultimate content | Confirmed | Edition | 2026-06-24 | 2026-07-31 |
| No Collector’s Edition announced | Unannounced | Edition | 2026-06-24 | 2026-09-25 |
| No early access tier | Confirmed | Edition | 2026-06-24 | 2026-07-31 |
| No online mode announced | Unannounced | Online | 2026-06-24 | 2026-08-19 |
| One free GTA+ month with digital pre-order | Confirmed | Edition | 2026-06-24 | 2026-07-31 |
| Physical box contains a download code | Confirmed | Edition | 2026-06-24 | 2026-07-31 |
| Physical version available November 12, 2026 | Confirmed | Release | 2026-06-24 | 2026-07-31 |
| “Plays best on PlayStation 5” badge | Confirmed | Platform | 2026-06-24 | 2026-07-31 |
| Pre-orders opened June 25, 2026 | Confirmed | Edition | 2026-06-24 | 2026-07-31 |
| Sold via platform stores and retail | Confirmed | Business | 2026-06-24 | 2026-07-31 |
| Standard Edition is $79.99 in the US | Confirmed | Pricing | 2026-06-24 | 2026-07-31 |
| Ultimate Edition is $99.99 in the US | Confirmed | Pricing | 2026-06-24 | 2026-07-31 |
| Ultimate content is threaded into the story | Confirmed | Edition | 2026-06-24 | 2026-07-31 |
| ’55 Stanier is Vintage Pack, not Ultimate | Confirmed | Edition | 2026-06-24 | 2026-07-31 |
| Vintage Pack includes outfits and hairstyles | Confirmed | Edition | 2026-06-24 | 2026-07-31 |
| Vintage Vice City Pack with any pre-order | Confirmed | Edition | 2026-06-24 | 2026-07-31 |
| Pre-order date came a week before pricing | Confirmed | Business | 2026-06-17 | 2026-07-31 |
| Take-Two Q1 FY2027 results, August 7, 2026 | Confirmed | Business | 2026-06-01 | 2026-07-31 |
| FY2027 outlook set at $8.0–8.2B, May 21 | Confirmed | Business | 2026-05-21 | 2026-09-14 |
| Delay reason given as polish | Confirmed | Release | 2025-11-06 | 2026-07-31 |
| Launches on PS5 and Xbox Series X|S | Confirmed | Platform | 2025-11-06 | 2026-07-31 |
| Launches November 19, 2026 | Confirmed | Release | 2025-11-06 | 2026-07-31 |
| Take-Two: Trailer 2 launch record-setting | Confirmed | Business | 2025-08-07 | 2026-09-14 |
| Development began in earnest in 2020 | Confirmed | Business | 2025-05-15 | 2026-09-14 |
| Rockstar labelled Trailer 2 as PS5 capture | Confirmed | Technical | 2025-05-06 | 2026-07-31 |
| Lucia was held at Leonida Penitentiary | Confirmed | Story | 2025-05-02 | 2026-07-31 |
| Lucia’s family came from Liberty City | Confirmed | Story | 2025-05-02 | 2026-07-31 |
| Only Raw Records is an Ike–Priest venture | Confirmed | Story | 2025-05-02 | 2026-07-31 |
| Previously dated May 26, 2026 | Superseded | Release | 2025-05-02 | 2026-07-31 |
| Real Dimez are signed to Only Raw Records | Confirmed | Story | 2025-05-02 | 2026-07-31 |
| Six areas: Vice City and five regions | Confirmed | Location | 2025-05-02 | 2026-07-31 |
| Previously narrowed to calendar Fall 2025 | Superseded | Release | 2024-05-16 | 2026-07-31 |
| Trailer 1 drew 93M views in 24 hours | Confirmed | Business | 2024-02-08 | 2026-09-14 |
| Contemporary setting, not the 1980s | Confirmed | Story | 2023-12-04 | 2026-07-31 |
| Dual protagonists: Jason and Lucia | Confirmed | Character | 2023-12-04 | 2026-07-31 |
| Lucia is the first female mainline lead | Confirmed | Character | 2023-12-04 | 2026-07-31 |
| No PC version announced | Unannounced | Platform | 2023-12-04 | 2026-08-19 |
| No PS4 or Xbox One version announced | Unannounced | Platform | 2023-12-04 | 2026-08-19 |
| No Nintendo Switch 2 version announced | Unannounced | Platform | 2023-12-04 | 2026-08-19 |
| Originally announced for a 2025 window | Superseded | Release | 2023-12-04 | 2026-07-31 |
| Set in Vice City and the state of Leonida | Confirmed | Location | 2023-12-04 | 2026-07-31 |
| “RAGE 9” is unofficial shorthand | Reported | Technical | 2022-04-01 | 2026-07-31 |
Advertisement
Launch day · Nov 19, 2026
27
DAYS
11
HRS
19
MIN
58
SEC